Place of Origin: | People's republic of China |
---|---|
Brand Name: | VISION |
Certification: | ISO9001:2008; Rohs, Reach, SGS |
Model Number: | 10 x 2 |
Minimum Order Quantity: | 1 PIECE |
Price: | Negotiable |
Packaging Details: | Standard packing for sea and air transportation( box carton with plastic sack or Composite board box) |
Delivery Time: | 5 - 10 work days |
Payment Terms: | negotiable |
Supply Ability: | 10000 Pieces per Day |
Type: | Permanent | Composite: | Neodymium Magnet |
---|---|---|---|
Shape: | Disc | Application: | Industrial Magnet |
Product Name: | Neodymium Magnet | Coating: | Silver Or Customized |
Material: | Sintered Neodymium-Iron-Boron | Size: | Customers' Request |
Magnetism Direction: | Thickness Or Customized | Tolerance: | +/-0.05mm Or +/-0.1mm |
Processing: | Sintered Permanent Neodymium Magnet | Grade: | N35-N52 |
Packing: | Protected Box | Port: | Shenzhen Or Customer' Request |
High Light: | high strength neodymium magnets,neodymium ndfeb magnet |
N52 N42 N35 N30 Industrial Neodymium NdFeb Rare Earth Flat Disc Magnet 10X2mm
1. Custom any size and shape neodymium magnet |
2. Free design and free samples service |
3. 100% payment protection and USD80000 warranty trade assurance |
4. 100% product quality protection with real material |
5. 100% on time shippment protection |
Dimensions: 10 dia. x 2 thick
Tolerances: ±0.004" x ±0.004"
Material: NdFeB, Grade N52
Plating/Coating: Ni-Cu-Ni (Nickel)
Magnetization Direction: Axial (Poles on Flat Ends)
Weight: 0.0532 oz. (1.51 g)
Pull Force, Case 1: 3.84 lbs
Pull Force, Case 2: 17.33 lbs
Surface Field: 1795 Gauss
Max Operating Temp: 176ºF (80ºC)
Brmax: 14,800 Gauss
BHmax: 52 MGOe
This size is a great general purpose disc magnet in grade N52. They are excellent for arts and crafts applications that require a strong, thin disc. Just 1/16" thick, but still a sturdy disc. The magnet is deceptively strong for it's size
We have big advantage in small size low grade disc neodymium magnet. Grade:N35
Size: D20*2mm D18*2mm D15*2mm D13*2mm
D12*2mm D10*2mm D8*2mm D6*2mm D5*2mm
2. Magnetization direction:
Thickness Magnetized
Axially Magnetized
Diametrally Magnetized
Multi-poles magnetized
Radial Magnetized
Customzied specific requirements magnetized
3.Magnetic properties and grade:
Grade | Br mT (KG). |
Hcb KA/m (k0e) |
Hcj KA/m (Koe) |
BHmax kj/m3 (Mgoe) |
Max Operation Temperature |
N35 | 1170-1210(11.7-12.1). | ≥868(≥10.9) | ≥955(≥12) | 263-287(33-36) | 80 |
N38 | 1210-1250(12.1-12.5) | ≥899(≥11.3) | ≥955(≥12) | 287-310(36-39) | 80 |
N42 | 1280-1320(12.8-13.2) | ≥923(≥11.6) | ≥955(≥12) | 318-342(40-43) | 80 |
N45 | 1320-1380(13.2-13.8) | ≥876(≥11.0) | ≥955(≥12) | 342-366(43-46) | 80 |
N48 | 1380-1420(13.8-14.2) | ≥835(≥10.5) | ≥876(≥11) | 366-390(46-49) | 80 |
N50 | 1400-1450(14.0-14.5) | ≥835(≥10.0) | ≥880(≥11) | 376-408(47-51) | 80 |
N52 | 1440-1480(14.4-14.8) | ≥835(≥10.0) | ≥880(≥11) | 394-414(49.5-52) | 80 |
4. Our Neodymium Magnet Advantages:
1. High Performance :
Our neodymium magnet for variable frequency compressor,motor, rotor..
2. High Consistancy :
Our neodymium, (Br) and (Hcj) are much higher than 1.63. The consistency of the surface magnetic field and magnetic flux can be controlled at +/-0.05%.
3. High Working Temperature :
Our neodymium magnet can satisfy the working temperature requirements with excellent temperature resistance. can be in most applications.
D1*3 nickel coating speaker disc
5. Neodymium magnet production flow:
Neodymium magnet melting-Pulverization-Magnetic filed orientation and molding-Sintering-Semi-finished inspection-Precision machining for cutting-Surface treatment-Magnetizing machine-inspection&packing-Ex factory